The Following Products normal keep in stock,Please check the stock status for the realtime stock level Stock Status: Instock:Current in store Preorder: not in store,click ETA for timeframe Outofstock: NO ETA |
| Item | Stock Status | Internet Price only | Retail Price | Buy |
| Low Profile Bracket | PreorderETA | $15.00 | $25.00 | 
|
nVidia Geforce Stereoscopic 3D Glasses w Wireless Infrared REC [8] | Instock | $220.00 | $230.00 | 
|
| Zotac ION-GPU-A-E ION Upgrade Kit | Instock | $96.00 | $106.00 | 
|
| ATI 5870/5850/5830 |
| Asus ATI HD 5870 Eyeifinity 6 PCI-E 2.0 2GB | Instock | $629.00 | $639.00 | 
|
| Asus EAH5850 PCI-E 2.1 1GB GDDR5 DVI HDMI D-Sub DP DX11 Fan | Instock | $359.00 | $369.00 | 
|
Asus EAH5870-2DIS-1GD5 HD5870 1GB GDDR5 Full HD HDMI [5] | Instock | $475.00 | $485.00 | 
|
| Gigabyte ATI HD 5870 Eyeifinity 6 PCI-E 2.0 1GB | Instock | $625.00 | $635.00 | 
|
| Gigabyte ATI HD 5870 Super Overclocked PCI-E 2.0 1GB 256-bit GDDR5, 950MHz / 5000MHz, D-Sub/DVI | Outofstock | $592.00 | $602.00 | |
Gigabyte ATI HD5830 PCI-E2.0 1GB GDDR5 DVI/D-Sub HDMI DX11 Fan [1] | Instock | $239.00 | $249.00 | 
|
Gigabyte ATI HD5850 1GB OC GDDR5 PCIE2.0 2xDVI HDCP HDMI DX11 [5] | Instock | $345.00 | $355.00 | 
|
Gigabyte ATI HD5870 PCI-E 2.0 1GB 256-bit GDDR5 [2] | Instock | $465.00 | $475.00 | 
|
| MSI ATI HD5850 1G Twin Frozr II Edition 1GB GDDR5 | Instock | $369.00 | $379.00 | 
|
| MSI ATI R5870 Lightning 2XDVI | Instock | $496.00 | $506.00 | 
|
PowerColor HD5830, 1GB, GDDR5, PCIE2.1, DVI, HDMI [3] | Instock | $229.00 | $239.00 | 
|
PowerColor HD5850,1GB,GDDR5,PCIE2.1,2xDVI,HDMI PCS+ Game Incl [3] | Instock | $349.00 | $359.00 | 
|
| PowerColor ATI HD5870 1G 2DMP PCIEx | Outofstock | $599.00 | $609.00 | |
Sapphire HD5830 1G GDDR5 PCIE 2D HDMI [4] | Instock | $262.00 | $272.00 | 
|
| Sapphire HD5830 Cod_ED1G GDDR5 PCIE HDMI | Instock | $285.00 | $295.00 | 
|
Sapphire HD5850 1G GDDR5 PCIE 2D HDMI [20] | Instock | $339.00 | $349.00 | 
|
Sapphire HD5850 Toxic 1G GDDR5 PCIE HDMI [6] | Instock | $409.00 | $419.00 | 
|
Sapphire HD5870 1G GDDR5 PCIE 2D HDMI DP [21] | Instock | $469.00 | $479.00 | 
|
Sapphire HD5870 2G PCIE EyeFinity 6 [3] | Instock | $599.00 | $609.00 | 
|
Sapphire HD5870 Vapor X_OC 1G GDDR5 PCIE [4] | Instock | $499.00 | $509.00 | 
|
XFX HD5850 1G PCIE 2D HDMI [3] | Instock | $365.00 | $375.00 | 
|
XFX HD5870 1G DDR5 Dual DVI DL HDMI DP PCIEx16 [6] | Instock | $495.00 | $505.00 | 
|
| ATI 5970 |
| Asus EAH5970 2GB GDDR5 DVI HDMI | Instock | $795.00 | $805.00 | 
|
| Gigabyte ATI HD 5970 PCI-E 2.0 2GB 512-bit GDDR5, 725/4000MHz, Dual DVI/ HDMI/ Display Port, DX11, F | Instock | $779.00 | $789.00 | 
|
| MSI R5970 2G GDDR5 PCIE 2DVI AVIVO HD | Instock | $749.00 | $759.00 | 
|
| PowerColor HD5970 2G GDDR5 2DP PCIE get $50ColesMyerVoucher | Instock | $769.00 | $779.00 | 
|
Sapphire HD5970 2G GDDR5 PCIE 2D MINI DP [1] | PreorderETA | $735.00 | $745.00 | 
|
Sapphire HD5970 2G OC GDDR5 PCIE 2D MINI DP [5] | Outofstock | $899.00 | $909.00 | |
Sapphire HD5970 4G GDDR5 PCIE 2D MINI DP [1] | Instock | $1249.00 | $1259.00 | 
|
XFX HD5970 2G GDDR5 Black Edition [1] | PreorderETA | $880.00 | $890.00 | 
|
| ATI 4350/4550/4650 |
Asus EAH4350 512M PCIE DVI [6] | Instock | $39.00 | $49.00 | 
|
Gigabyte ATI HD4350 512M PCIE DVI [9] | Instock | $40.00 | $50.00 | 
|
| Gigabyte HD4550 Hypermemory 512M DDR3 HDMI LP | Instock | $42.00 | $52.00 | 
|
MSI ATI HD4350 512M DDR2 HDMI DVI-I LowProfile Noise Free [5] | Instock | $37.00 | $47.00 | 
|
Power Color HD4350 512M DHM HS [1] | Instock | $33.00 | $43.00 | 
|
Sapphire ATI HD4350 512M DDR2 VGA DVI HDMI LP Silent Heatsink [17] | Instock | $37.00 | $47.00 | 
|
| XFX ATI 4350 512MB DDR2 PCI-E | Instock | $38.00 | $48.00 | 
|
| ATI 4890 |
Sapphire HD4890 1GB GDDR5 PCI-E [2] | Instock | $247.00 | $257.00 | 
|
| ATI 5450/5570/5670 |
Asus EAH5450 PCI-E 2.1 512M DDR2 DVI HDMI DX11 LP [3] | Outofstock | $55.00 | $65.00 | |
| Asus EAH5570-DI-1GD3-LP RADEON 5570, 1G, DDR2 LP | Instock | $105.00 | $115.00 | 
|
| Gigabyte ATI HD5450 512MB OC PCI-E2.0 128-bit DDR3 DVI/ HDMI DX11 | Instock | $55.00 | $65.00 | 
|
Gigabyte ATI HD5570 OC 1GB PCI-E2.0 DDR5 DVI/ HDMI [2] | Instock | $99.00 | $109.00 | 
|
Gigabyte ATI HD5670 PCI-E2.0 1G GDDR5 [5] | Instock | $125.00 | $135.00 | 
|
Gigabyte HD5450 PCI-E 2.1 1GB DDR3 DVI HDMI D-Sub DX11 [5] | Instock | $75.00 | $85.00 | 
|
MSI ATI R5450 1G DDR3 HDMI DVI D-Sub [1] | Outofstock | $66.00 | $76.00 | |
| Power Color ATI HD5570 1G DVI/HDMI | PreorderETA | $99.00 | $109.00 | 
|
| Power Color ATI HD5570 512M DVI/HDMI | PreorderETA | $85.00 | $95.00 | 
|
| Power Color HD5550 1G DDR3 DVI HDMI | Instock | $85.00 | $95.00 | 
|
| Power Color HD5550 512M DDR3 DVI HDMI | Instock | $75.00 | $85.00 | 
|
| PowerColor HD5450 1G GDDR3 DVI HDMI | PreorderETA | $69.00 | $79.00 | 
|
PowerColor HD5450 512MB DVI HDMI [3] | Instock | $45.00 | $55.00 | 
|
| Sapphire HD5450 1G DDR2 | Instock | $68.00 | $78.00 | 
|
| Sapphire HD5550 1G DDR2 HDMI | Instock | $85.00 | $95.00 | 
|
Sapphire HD5670 1G GDDR5 HDMI DVI [8] | Instock | $128.00 | $138.00 | 
|
XFX ATI HD5570 1GB DDR3 PCI-E2.0 DVI/ HDMI [1] | Instock | $105.00 | $115.00 | 
|
XFX ATI HD5670 1GB GDDR5 PCI-E 2.0 DVI/ HDMI [4] | Instock | $135.00 | $145.00 | 
|
| ATI 5770/5750 |
Asus EAH5750 FORMULA 1G 128-bit GDDR5, 700/4600 MHz DVI HDMI D-Sub [1] | Instock | $165.00 | $175.00 | 
|
Asus EAH5770 HD5770 1G DVI VGA HDMI [4] | Instock | $195.00 | $205.00 | 
|
| Gigabyte ATI HD 5750 Silent PCI-E 2.0 1GB Dual DVI/HDMI/DSub | PreorderETA | $179.00 | $189.00 | 
|
| Gigabyte ATI HD5750 OC PCI-E 2.0 1GB 128-bit DDR5 | Instock | $163.00 | $173.00 | 
|
Gigabyte HD5770 1G GDDR5 PCIE2.0 DVI HDMI DX11 R577UD-1GD [5] | Instock | $188.00 | $198.00 | 
|
HIS ATI HD5750 PCI-E 2.0 1GB DDR5 700/4600 MHz [2] | Instock | $152.00 | $162.00 | 
|
| MSI ATI R5770 1G OC GDDR5 PCI Express | Outofstock | $189.00 | $199.00 | |
PowerColor ATI HD5750 1G DDR5 [3] | Instock | $149.00 | $159.00 | 
|
Sapphire ATI HD5750 1G DDR5 [2] | Instock | $161.00 | $171.00 | 
|
Sapphire ATI HD5770 1G GDDR5 [12] | Instock | $180.00 | $190.00 | 
|
Sapphire ATI HD5770 Vapor-X OC Ed 1G GDDR5 PCI-E [46] | Instock | $195.00 | $205.00 | 
|
XFX ATI HD5750 1G Dual DVI DL HDMI DP [5] | Outofstock | $159.00 | $169.00 | |
XFX ATI HD5770 1G Rev4 Dual DVI DL HDMI DP [16] | Instock | $195.00 | $205.00 | 
|
| ATI 5870/5850/5830 |
| Asus EAH5850 Direct Cu TOP Edition 1G GDDR5 DVI,HD | Instock | $389.00 | $399.00 | 
|
| NVIDIA 210/220/240 |
Asus ENGT240 PCI-E2.0 1G DDR3 550/1580MHz DVI HDMI D-Sub [3] | Outofstock | $114.00 | $124.00 | |
Asus GT210 512MB DDR2P DVI-I HDCP HDMI LP VER [5] | Instock | $56.00 | $66.00 | 
|
| eVGA G210 512M DDR2 PCIEx HDMI DVI-DL VGA | Instock | $46.00 | $56.00 | 
|
eVGA GT240 1G DDR3 DVI HDMI VGA [1] | Instock | $115.00 | $125.00 | 
|
| Gainward GT220 PCI-E 2.0 1G DVI/HDMI/ | Instock | $73.00 | $83.00 | 
|
| Gainward GT240 1G D5 Golden Sample | Instock | $139.00 | $149.00 | 
|
Gigabyte G210 PCI-E 2.0 512MB Dual-link DVI/HDMI/ [1] | Outofstock | $55.00 | $65.00 | |
| Gigabyte G220 1GB TurboCache DDR2 DVI HDMI | Instock | $79.00 | $89.00 | 
|
Gigabyte G220 PCI-E 2.0 1GB 128-Bit Dual-link DVI/HDMI [12] | Instock | $95.00 | $105.00 | 
|
| Gigabyte GT220 PCI-E 2.0 1G DVI/HDMI | Instock | $86.00 | $96.00 | 
|
Gigabyte GT240 1GB OC DDR3 PCI E [1] | Instock | $125.00 | $135.00 | 
|
Gigabyte GT240 PCI-E 1GB DDR3 DVI VGA HDMI Fan [3] | Instock | $115.00 | $125.00 | 
|
Leadtek GT240 PCI-E 2.0 1G DDR3 DVI/HDMI [1] | Outofstock | $95.00 | $105.00 | |
POV G220 PCI-E 2.0 1G DDR3 DVI/HDMI [2] | Instock | $69.00 | $79.00 | 
|
POV G240 PCI-E 2.0 1G DDR3 DVI [3] | Instock | $89.00 | $99.00 | 
|
XFX GT240 PCI-E 1GB DDR3 DVI VGA HDMI [4] | Outofstock | $117.00 | $127.00 | |
Zotac GT210 512MB DDR2 DVI-I HDCP HDMI LP [1] | Instock | $49.00 | $59.00 | 
|
| NVIDIA 250 |
ECS GTS250 PCI-E 1GB DDR3 2DVI,TV Out [1] | Instock | $133.00 | $143.00 | 
|
eVGA GTS250 D3 1G DVI HDMI [1] | Instock | $145.00 | $155.00 | 
|
Gainward GTS250 D3 1G DVI HDMI [2] | Instock | $139.00 | $149.00 | 
|
Gigabyte GTS250 PCI-E 1GB 675/2000MH DVI HDCP HDMI [2] | Instock | $154.50 | $164.50 | 
|
| NVIDIA 285GTX |
| Asus ENGTX285 1G DDR3 2xDVI HDCP HDMI PCIE2.0 | Instock | $369.00 | $379.00 | 
|
| NVIDIA 8400GS |
| Asus EN8400GS 512MB DDR2 PCIE2.0 VGA DVI HDTV HDCP | Instock | $41.00 | $51.00 | 
|
Asus EN8400GS Silent 512M HDTV DVI PCI Express [5] | PreorderETA | $45.00 | $55.00 | 
|
| Gigabyte 8400GS Turbo Cache 512M DDR3 DVI HDMI | Instock | $38.00 | $48.00 | 
|
Gigabyte 8400GS 512MB DDR2 DVI-I VGA D-Sub HDCP [8] | Instock | $40.00 | $50.00 | 
|
| Zotac 8400GS 512MB GDDR2 Low Profile | Instock | $35.00 | $45.00 | 
|
| NVIDIA 8500 |
| Gigabyte NX8500GT 512MB DSUB TV-OUT DVI - I PCI Express | Outofstock | $59.00 | $69.00 | |
| NVIDIA 9800GT |
POV 9800GT 1G HDMI DDR3 [4] | PreorderETA | $119.00 | $129.00 | 
|
| POV 9800GT 512M DDR3 | Instock | $108.00 | $118.00 | 
|
| NVIDIA GTs 450 |
| Gigabyte GF GTS 450 1G DDR5 2xDualLinkDVI HDMI | Instock | $177.00 | $187.00 | 
|
| NVIDIA GTX460 |
| eVGA GF GTX460 1G DDR5 EE (External Exhaust) Edition | Outofstock | $289.00 | $299.00 | |
| Asus ENGTX460-2DI-768MD5 GTX 460 768M D5 2DVI/HDMI | PreorderETA | $252.00 | $262.00 | 
|
eVGA GF GTX460 1G DDR5 EE SC (SuperClocked, External Exhaust) Edition [2] | Outofstock | $308.00 | $318.00 | |
eVGA GF GTX460 768M DDR5 2xDualLinkDVI miniHDMI [1] | Instock | $229.00 | $239.00 | 
|
| eVGA GF GTX460 768M SuperOverClock DDR5 2xDualLinkDVI miniHDMI | Instock | $245.00 | $255.00 | 
|
Gainward GTX 460 1G D5 Golden Sample [4] | Instock | $299.00 | $309.00 | 
|
Gainward GTX 460 1G GS D5 GLH (Goes Like Hell) [1] | PreorderETA | $334.00 | $344.00 | 
|
| Gainward GTX 460 2G D5 Golden Sample | Instock | $325.00 | $335.00 | 
|
| Gainward GTX 460 768M D5 2DVI/HDMI | Instock | $229.00 | $239.00 | 
|
Gigabyte GF GTX460 1G OC DDR5 2xDualLinkDVI miniHDMI [1] | Instock | $265.00 | $275.00 | 
|
| Gigabyte GF GTX460 768M DDR5 2xDualLinkDVI miniHDMI | Instock | $229.00 | $239.00 | 
|
| Gigabyte GF GTX460 768M OC DDR5 2xDualLinkDVI miniHDMI | PreorderETA | $255.00 | $265.00 | 
|
| Leadtek GTX 460 768M D5 2DVI/HDMI | Instock | $229.00 | $239.00 | 
|
| Leadtek GTX 460 1G GDDR5 | Instock | $259.00 | $269.00 | 
|
| Leadtek GTX 460 1G OC GDDR5 | Instock | $279.00 | $289.00 | 
|
| MSI GTX460 1G Hawk DDR5 2xDualLinkDVI miniHDMI | Instock | $289.00 | $299.00 | 
|
| MSI GTX460 1G OC DDR5 2xDualLinkDVI miniHDMI | Instock | $295.00 | $305.00 | 
|
| MSI GTX460 768M OC DDR5 2xDualLinkDVI miniHDMI | Instock | $259.00 | $269.00 | 
|
Palit GTX 460 1G Platinum D5 2DVI/HDMI [1] | Instock | $295.00 | $305.00 | 
|
| Palit GTX 460 768M D5 2DVI/HDMI | Instock | $215.00 | $225.00 | 
|
| POV GTX 460 1G D5 2DVI/HDMI | Instock | $249.00 | $259.00 | 
|
POV GTX 460 768M D5 2DVI/HDMI [1] | Instock | $215.00 | $225.00 | 
|
| NVIDIA GTX465 |
| Asus GTX465 1G 2DVI,HDMI | Instock | $295.00 | $305.00 | 
|
| ECS GTX465 1G 2DVI,HDMI | Instock | $275.00 | $285.00 | 
|
eVGA GTX465 1G 2DVI,HDMI [1] | Instock | $339.00 | $349.00 | 
|
Gigabyte GTX465 1G 2DVI,HDMI [1] | Instock | $305.00 | $315.00 | 
|
Leadtek GTX465 1G PCIE [2] | Instock | $299.00 | $309.00 | 
|
| NVIDIA GTX480/GTX470 |
Asus GTX470 PCI-E 2.0 1280MB DDR5 2x Dual-Link DVI 1x mini HDMI [3] | PreorderETA | $416.00 | $426.00 | 
|
| Asus GTX480 PCI-E 2.0 1536MB DDR5 2x Dual-Link DVI 1x mini HDMI | PreorderETA | $595.00 | $605.00 | 
|
| ECS GTX 480 1536MB 2DVI | Instock | $562.00 | $572.00 | 
|
eVGA nVIDIA GTX 480 1536M SC Superclocked D-DVI DL/HDMI [2] | Instock | $645.00 | $655.00 | 
|
eVGA nVIDIA GTX470 1280MB DDR5 Dual DVI DL/Mini HDMI [3] | Instock | $419.00 | $429.00 | 
|
| eVGA nVIDIA GTX470 1280MB Superclocked | Instock | $429.00 | $439.00 | 
|
eVGA nVIDIA GTX480 1536M Hydro Copper FTW [1] | Outofstock | $899.00 | $909.00 | |
eVGA nVIDIA GTX480 1536MB DDR5 Dual DVI DL/Mini HDMI [3] | Instock | $608.00 | $618.00 | 
|
Gigabyte GTX 470 1280MB 2DVI [4] | Instock | $375.00 | $385.00 | 
|
Gigabyte GTX 470 OC 1280MB 2DVI [1] | Instock | $405.00 | $415.00 | 
|
Gigabyte GTX 480 1536MB 2DVI [1] | Outofstock | $569.00 | $579.00 | |
Leadtek GTX 470 1280MB 2DVI [1] | Outofstock | $425.00 | $435.00 | |
Leadtek GTX480 1536MB DDR5 Dual DVI DL/Mini HDMI [2] | PreorderETA | $559.00 | $569.00 | 
|
| MSI GTX 470 1280MB 2DVI Mini HDMI | Instock | $380.00 | $390.00 | 
|
| MSI GTX 480 1536MB 2DVI Mini HDMI | Instock | $569.00 | $579.00 | 
|
POV GTX 470 1280MB DDR5 2DVI [3] | Instock | $380.00 | $390.00 | 
|
POV nVIDIA GTX480 1536MB DDR5 Dual DVI DL/Mini HDMI [1] | Instock | $573.00 | $583.00 | 
|