GENERAL DATA |
|
Model | Straight Power 12 850W |
Continuous power (W) | 850 |
Peak power (W) | 920 |
Form factor | Version 3.0 |
Form factor EPS 12V | Version 2.92 |
Topology | Full bridge + LLC + SR + DC/DC |
Voltage (Vac) | 100 - 240 |
Frequency (Hz) | 50 - 60 |
Input current (A) | 10 / 5 |
Power factor at 100% load | >0.99 |
Modern standby | ✓ |
Power consumption in standby (W) | 0.17 |
Average life time (h / 25°C) | >100,000 |
Operating temperature up to (°C) | 40 |
EFFICIENCY |
|
80 PLUS certification | Platinum |
Efficiency (%) at 230V, 2% load | 61.0 |
Efficiency (%) at 230V, 10% load | 89.2 |
Efficiency (%) at 230V, 20% load | 93.1 |
Efficiency (%) at 230V, 50% load | 94.0 |
Efficiency (%) at 230V, 100% load | 92.3 |
FAN AND COOLING TECHNOLOGY |
|
Fan | Silent Wings |
Fan size (mm) | 135 |
Bearing technology | FDB |
Motor technology | 6-pole fan motor |
Max. fan speed (rpm) | 2100 |
dB(A) at 10% load | 7.5 |
dB(A) at 20% load | 7.5 |
dB(A) at 50% load | 7.7 |
dB(A) at 100% load | 22.1 |
OUTPUT |
|
12V single rail operation | ✓ |
+3.3V (A) | 25 |
+5V (A) | 25 |
+12V1 (A) | 70.8 |
-12V (A) | 0.5 |
+5Vsb (A) | 3 |
Max. combined power 12V (W) | 849.6 |
Max. combined power 12VHPWR (W) | 600 |
Max. combined power 3.3V + 5V (W) | 150 |
Hold-up time at 100% load (ms) | 19.2 |
Hold-up time at 80% load (ms) | 26.2 |
Power good signal (ms) | 100 - 150 |
CABLES AND CONNECTORS |
|
Modular cables | ✓ |
Sleeved cables | ✓ |
Maximum cable length (cm) | 100 |
Cable length to motherboard (cm) | 60 |
No. of cables | 9 |
ATX-Motherboard (20+4-pin) | 1 |
P4+4 (CPU) | 1 |
P8 (CPU) | 1 |
12VHPWR cables | 1 |
PCI-e 6+2-pin (GPU) | 4 |
SATA | 9 |
PATA | 2 |
PROTECTION |
|
OTP (over temperature protection) | ✓ |
OCP (over current protection) | ✓ |
OPP (over power protection) | ✓ |
SCP (short circuit protection) | ✓ |
OVP (over Voltage protection) | ✓ |
UVP (under Voltage protection) | ✓ |
SIP (Surge & Inrush protection) | ✓ |
SAFETY CERTIFICATION |
|
BSMI | ✓ |
CB | ✓ |
CCC | ✓ |
CE | ✓ |
cTUVus | ✓ |
CU | ✓ |
FCC | ✓ |
RCM | ✓ |
TÜV | ✓ |
UKCA | ✓ |
ENVIRONMENTAL DIRECTIVES |
|
Energy Star | 8.0 |
ErP | ✓ |
WEEE | ✓ |
RoHS | ✓ |
Triman | ✓ |
SCOPE OF DELIVERY |
|
Screws | ✓ |
Cable ties | ✓ |
User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW, KR |
CASING |
|
Dimensions without cable (L x W x H), (mm) | 160 x 150 x 86 |
Weight (kg) | 1.81 |
Color | Black |