GENERAL  | 
  | 
Phase  | Single Phase         | 
Form Factor  | Rackmount, Tower             | 
UPS Topology  | Online Double Conversion              | 
Energy Saving Technology  | Online ECO Mode Efficiency > 98%             | 
Active PFC Compatibility  | Yes            | 
INPUT  | 
  | 
Generator Compatibility  | Yes            | 
Nominal Input Voltage ( Vac )  | 230          | 
Input Voltage Range ( Vac )  | 110 ~ 300              | 
Adjustable Voltage Range ( Vac )  | 0~50% Load for 110 ~ 144 Vac     0~75% Load for 145 ~ 179 Vac     0~100% Load for 180 ~ 300 Vac    | 
Input Frequency ( Hz )  | 50            60             | 
Input Frequency Detection  | Auto-sensing       | 
Rated Input Current ( A )  | 30             | 
Input Power Factor  | 0.99         | 
Input Connector Type  | Hardwire Terminal Block                  | 
OUTPUT  | 
  | 
Capacity (VA)  | 6000       | 
Capacity (Watts)  | 6000       | 
On Battery Waveform  | Pure Sine Wave   | 
On Battery Voltage(s) ( Vac )  | 200 ± 1%               208 ± 1%               220 ± 1%               230 ± 1%               240 ± 1%                | 
Output Voltage Setting  | Configurable        | 
On Battery Frequency ( Hz )  | 50 ± 0.5%             60 ± 0.5%              | 
Output Frequency Setting  | Configurable        | 
Power Factor  | 1               | 
ECO Mode Voltage Tolerance  | ± 10 %     | 
Overload Protection  | Internal Current Limiting, Circuit Breaker, Fuse       | 
Overload Protection (Line Mode)  | 105~130% Load for 10 sec, >130% Load for 1.5 sec              | 
Overload Protection (Battery Mode)  | 105~130% Load for 10 sec, >130% Load for 1.5 sec              | 
Overload Protection (Bypass Mode)  | 110~120% Load for 30 min, 120~130% Load for 2 min, 130~150% Load for   15 sec, >150% Load Immediately         | 
Crest Factor  | 3 : 1         | 
Harmonic Distortion (Linear Load)  | THD<1.5%          | 
Harmonic Distortion (Non-linear Load)  | THD<2%              | 
Internal Bypass  | Automatic Bypass, Manual Bypass              | 
Maintenance Bypass  | Yes            | 
Outlet(s) - Total  | 9               | 
Outlet Type  | Hardwire Terminal Block x 1          IEC C13 x 4                       IEC C19 x 4                        | 
Typical Transfer Time ( ms )  | 0               | 
BATTERY  | 
  | 
Runtime at Half Load ( min )  | 17.7         | 
Runtime at Full Load ( min )  | 5.6           | 
Typical Recharge Time ( Hours )  | 4               | 
Maximum Charging Current ( A )  | 4               | 
Adjustable Charging Current ( A )  | 1 ~ 4        | 
Start On Battery  | Yes            | 
Smart Battery Management (SBM)  | Yes            | 
User-replaceable  | Yes            | 
Hot-swappable  | Yes            | 
Battery Type  | Sealed Lead-acid                 | 
Compatible Extended Battery Module (EBM)  | BPS240V7ART3U               | 
Extended Battery Module   Auto-detection  | Yes            | 
Max. EBM Quantity ( pcs )  | 10             | 
SURGE PROTECTION & FILTERING  | 
  | 
Surge Suppression ( Joules )  | 1335       | 
EMI/RFI Filtration  | Yes            | 
MANAGEMENT & COMMUNICATIONS  | 
  | 
LCD Panel  | Yes            | 
LCD Types  | Color LCD               | 
LCD Orientation  | Rotatable LCD – Manual  Tiltable LCD Panel              15°           | 
LCD Information Display  | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log           | 
LCD Setting & Control  | Mode Setting, Alarm Setting, Input & Output, Battery Setting, Fault & Warning, Communication, Event & Log, Security Setting          | 
LED Indicators  | Power On              | 
HID Compliant USB Port(s)  | 1               | 
Serial Port  | RS232     | 
Dry Contact (with Relay)  | Yes            | 
Emergency Power Off (EPO) Port  | Yes            | 
Audible Alarms  | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault,   Replace Battery    | 
Management Cable ( pcs )  | Power Cord x4, USB Cable x1, Phone Line x1           | 
Power Management Software  | PowerPanel Business (Recommended)      | 
Remote Cloud Card  | Yes - Built-in Remote Cloud Card by Ethernet included        | 
PHYSICAL  | 
  | 
Enclosure Construction  | Metal      | 
Color  | Black        | 
Rackmount Rail  | Yes            | 
Rackmount Ears  | Yes            | 
PHYSICAL SIZE - UPS MODULE  | 
  | 
Dimensions (WxHxD) (mm.)  | 433 x 213.5 x 661               | 
Weight (kg.)  | 75             | 
Installed Rack Height ( U )  | 5               | 
SHIPPING DIMENSIONS  | 
  | 
Dimensions (WxHxD) (mm.)  | 575 x 489 x 890   | 
Weight (kg.)  | 94             | 
ENVIRONMENTAL  | 
  | 
Operating Temperature (°F)  | 32 ~ 104                | 
Operating Temperature (°C)  | 0 ~ 40      | 
Operating Relative Humidity (Non-condensing) ( % )  | 0 ~ 95      | 
Operating Elevation ( feet/meters )  | 0-4,921 feet (0-1,500 meters)       | 
Storage Temperature (°F)  | 5 ~ 113   | 
Storage Temperature (°C)  | -15 ~ 45                  | 
Storage Relative Humidity (Non-condensing) ( % )  | 0 ~ 95      | 
Storage Elevation ( feet/meters )  | 0-49,213 feet (0-15,000 meters)   | 
Online Thermal Dissipation ( BTU/hr )  | 1777       | 
Audible Noise at 1.0M from Surface of Unit ( dBA )  | 62             | 
CERTIFICATIONS  | 
  | 
Certifications  | CE             | 
RoHS  | Yes            | 
SPECIAL FEATURES  | 
  | 
Rack/Tower Convertible Configurations  | Yes            | 
OTHERS  | 
  | 
What’s in the Box  | OLS6KERT5U UPS External Maintenance Bypass PDU Rackmount Rail Rackmount Ears Rail Kit Screw Kit Power Cord USB Cable Phone Line User's Manual  |