GameMax Spark Micro-ATX Gaming ChassisCompact Design | Vertical Airflow | High Compatibility The GameMax Spark is a premium, compact Micro-ATX case designed for those who appreciate a minimalist aesthetic without sacrificing cooling performance. Its unique internal layout focuses on vertical airflow, ensuring your high-end hardware remains stable and efficient in a small form factor environment. 🚀 Compact Powerhouse
Supports M-ATX and ITX motherboards, providing the versatility of a full tower in a sleek, desk-friendly size. 🌪️ Vertical Cooling
Optimized air intake from the bottom and exhaust from the top creates a natural, efficient chimney-effect cooling path. 🛠️ Tool-Free Design
Side panels and the top cover use a snap-on mechanism, allowing for easy access without the need for screwdrivers. 🔌 Modern Connectivity
Includes a front-panel USB Type-C port and USB 3.0 for ultra-fast connectivity with modern peripherals. Technical Specifications
The GameMax Spark is the perfect choice for builders seeking a clean, efficient, and high-performance small form factor PC.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor (Midi, Micro, Mini ITX, Full) | Micro-ATX Deskop Chassis | |
| Chassis | SPCC 0.8/0.6mm | |
| PSU Form Factor | ATX | |
| M/B Form Factor | Micro-ATX, DTX,Mini-ITX | |
| Front Panel | Metal Steel | |
| Top Panel | ABS, Steel | |
| Side Panel | Left | Tempered Glass |
| Right | Tempered Glass | |
| External Drive Bay(s) | 5.25" (ODD) | *0 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | 3.5" x 1+SSDx 3 or SSD*4 |
| 2.5" (SSD) | ||
| I/O | Buttons | *1 |
| USB3.2 Port(s) | *2 (TYPE A*1+TYPE C*1) | |
| Audio | Combo Audio*1 | |
| Card Reader (Support) | *0 | |
| Cooling Fan Support | Front | *0 |
| Top | 2x120 or 2x140mm (Fan optional) | |
| Rear | 1x120mm (Fan optional) | |
| Left Side | *0 | |
| Bottom | 3x120 or 2x140mm (Fan optional) | |
| Water Cooling Support (Radiator Size) | Front | *0 |
| Top | 240mm*1 | |
| Bottom | 240mm*1 | |
| Dust Cover | Bottom and Top with dust filter | |
| Slots | *4 | |
| Carton & Logo | GameMax | |
| Dimensions | Chassis | (L)401*(W)204*(H)325mm |
| Full Case (inc Fascia) | (L)413*(W)204*(H)337mm | |
| Carton | (L)470*(W)275*(H)400mm | |
| VGA Card Length | 355mm | |
| CPU Cooler Height | 168mm | |
| Cable Management Depth | Max. 34mm | |









