PERFORMANCE |
Processor | Intel Core™ Ultra 7 265T, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® Q870 Chipset |
Memory | 2x 16GB SODIMM DDR5-5600 |
Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
Max Memory | Up to 64GB (2x 32GB DDR5 SODIMM) |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
RAID Preset | None |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC233VB or Conexant CX11771 codec 24-bit DAC supports 44.1K/48K/96K sample rate, 2 channel DAC supports 24-bit PCM format 16-bit ADC supports 44.1K/48K/96K sample rate, 2 stereo ADC supports 16-bit PCM format |
Speakers | 2Wx1 |
Power Supply | 135W 90% Adapter |
DESIGN |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
Case Color | Black |
Stand | None |
Adapter Cage | None |
Toolless Chassis Screw | None |
Dust Filter | None |
Mounting | None |
IO Box | None |
Pen | Pen Not Supported |
Form Factor | Tiny (1L) |
Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm (7.05 x 7.2 x 1.44 inches) |
Weight | Around 1.18 kg (2.6 lbs) |
CONNECTIVITY |
WLAN + Bluetooth | Realtek® Wi-Fi® 7 RTL8922AE, 802.11be 2x2+ BT5.4 |
WWAN | WWAN Not Supported |
Ethernet | Integrated 100/1000M |
Front Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with 5V@0.9A charging 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), one supports Always On and 5V@2.1A charging 1x headphone / microphone combo jack (3.5mm) |
Rear Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) (models with Intel® Q870 Chipset) 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI® 2.1 TMDS 1x DisplayPort™ 1.4a (HBR2) 1x Ethernet (GbE RJ-45) |
Optional Rear Ports (configured) | DP 1.4 |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington Security Slotâ„¢, 3 x 7 mm |
Kensington Cable Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY |
System Management | Non-vPro® |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 9.0 RoHS compliant TCO Certified, generation 10 |
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
SOFTWARE |
Operating System | Windows® 11 Pro, English |
Bundled Software | Lenovo® AI Now |
ACCESSORIES |
Bundled Accessories | None |