PERFORMANCE |
Processor | Intel® Core⢠Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
AI PC Category | Copilot+ PC |
NPU | Integrated IntelĀ® AI Boost, up to 47 TOPS |
Graphics | Integrated Intel® Arc⢠Graphics 140V |
Chipset | IntelĀ® SoC Platform |
Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIeĀ® 4.0x4 NVMeĀ® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIeĀ® 5.0 x4 slot |
Card Reader | None |
Audio Chip | High Definition (HD) Audio, RealtekĀ® ALC713 codec |
Speakers | Stereo speakers, 2W x2, Dolby AtmosĀ® |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-CĀ® Slim GaN (3-pin) |
DESIGN |
Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Keyboard | Backlit, English |
Touchpad | Trackpad |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Weight | Starting at 1.1 kg (2.43 lbs) |
SOFTWARE |
Operating System | WindowsĀ® 11 Pro, English (US) / English (UK) |
Bundled Software | IntelĀ® Connectivity Performance Suite |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | IntelĀ® Wi-FiĀ® 7 BE201, 802.11be 2x2 + BT5.4 |
WWAN | Non-WWAN |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt⢠4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort⢠2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt⢠/ USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 13 |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
Physical Locks | KensingtonĀ® Nano Security Slotā¢, 2.5 x 6mm |
Other Security | Camera privacy shutter Ultrasonic Human Presence Detection (FHD 1080p + IR camera models) IR camera for WindowsĀ® Hello (facial recognition) |
MANAGEABILITY |
System Management | Non-vProĀ® |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | ENERGY STAR® 8.0 EPEAT⢠Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 |
Other Certifications | Eyesafe® Certified 2.0 Intel® Evo⢠Platform SGS High Performance Al PC Certification |
Mil-Spec Test | MIL-STD-810H military test passed |