PERFORMANCE  | 
Processor  | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB  | 
AI PC Category  | Copilot+ PC  | 
NPU  | Integrated Intel® AI Boost, up to 47 TOPS  | 
Graphics  | Integrated Intel® Arc™ Graphics 140V  | 
Chipset  | Intel® SoC Platform  | 
Memory  | 32GB Soldered LPDDR5x-8533, MoP Memory  | 
Memory Slots  | Memory soldered to systemboard, no slots, dual-channel  | 
Max Memory  | 32GB soldered memory, not upgradable  | 
Storage  | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0  | 
Storage Support  | One drive, up to 2TB M.2 2242 SSD  | 
Storage Slot  | One M.2 2242 PCIe® 4.0 x4 slot  | 
Card Reader  | None  | 
Audio Chip  | High Definition (HD) Audio, Cirrus Logic® CS42L43  | 
Speakers  | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos®  | 
Camera  | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI  | 
Microphone  | 2x, Array  | 
Battery  | Integrated 80Wh  | 
Power Adapter  | 65W USB-C® Slim GaN (3-pin)  | 
DESIGN  | 
Display  | 15.3" 2.8K (2880x1800) OLED 500nits   Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®  | 
Touchscreen  | None  | 
Color Calibration  | Factory Color Calibration  | 
Keyboard  | Backlit, English  | 
Touchpad  | Haptic Touchpad  | 
Case Color  | Grey  | 
Case Material  | Aluminium (Top), Aluminium (Bottom)  | 
Pen  | Pen Not Supported  | 
Dimensions (WxDxH)  | 339.55 x 228.5 x 12.9 mm (13.37 x 9.0 x 0.51 inches)  | 
Weight  | Starting at 1.4 kg (3.08 lbs)  | 
SOFTWARE  | 
Operating System  | Windows® 11 Pro, English (US) / English (UK)  | 
Bundled Software  | Intel® Connectivity Performance Suite + Lenovo® AI Now  | 
CONNECTIVITY  | 
Ethernet  | No Onboard Ethernet  | 
WLAN + Bluetooth  | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4  | 
WWAN  | Non-WWAN  | 
SIM Card  | None  | 
NFC  | None  | 
Standard Ports  | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm)  | 
Docking  | Various docking solutions supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for ThinkPad® X9-15 Gen 1  | 
SECURITY & PRIVACY  | 
Smart Card Reader  | None  | 
Security Chip  | Discrete TPM 2.0 Enabled  | 
Fingerprint Reader  | Touch Style, Match-on-Chip, Integrated in Power Button  | 
Other Security  | ToF Human Presence Detection E-shutter IR camera for Windows® Hello (facial recognition)  | 
MANAGEABILITY  | 
System Management  | Non-vPro®  | 
ACCESSORIES  | 
Bundled Accessories  | None  | 
CERTIFICATIONS  | 
Green Certifications  | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0  | 
Other Certifications  | Eyesafe® Certified 2.0 Intel® Evo™ Platform TÜV Rheinland® Eye Comfort Certification (5-star)  | 
Mil-Spec Test  | MIL-STD-810H military test passed  |