PERFORMANCE |
Display Size | 39.7" |
View Area | 929.3x392 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 21:9 |
Resolution | 5120x2160 |
Pixel Pitch | 0.1815x0.1815 mm |
Dot / Pixel Per Inch | 140 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
Color Support | 1.07 Billion |
Refresh Rate | 24Hz - 120Hz |
Brightness | 400 cd/m² |
Contrast Ratio | 2000:1 |
Color Gamut | 99% sRGB, 98% DCI-P3, 99% BT.709 |
Screen Surface Treatment | Anti-glare |
Curvature | 2500R |
Camera | Modular Camera Support |
Microphone | None |
Speakers | 5Wx2, Optional Soundbar Support |
Power Consumption (Typical / Maximum) | 41W / 300W |
Power Adapter | Integrated |
DESIGN |
Stand | Tilt, Swivel, Height Adjust Stand |
Case Color | Eclipse Black |
Side Bezel Width | 2.0 mm |
Mounting | Supports VESA mount 100 x 100 mm |
ThinkCentre M Series Support | Tiny Support |
Dimensions (WxDxH) | Head Only | 947.6 x 105.3 x 419.5 mm (37.31 x 4.15 x 16.52 inches) Lowest Position | 947.6 x 227.1 x 453.5 mm (37.31 x 8.94 x 17.85 inches) Highest Position | 947.6 x 227.1 x 608.5 mm (37.31 x 8.94 x 23.96 inches) |
Packaging Dimensions (WxDxH) | 1071.0 x 227.0 x 525.0 mm (42.17 x 8.94 x 20.67 inches) |
Weight | Monitor With Stand | 13.5 kg (29.8 lbs) Monitor Head Only | 9.7 kg (21.4 lbs) |
Packaging Weight | 20.5 kg (45.1 lbs) |
CONNECTIVITY |
USB Port | 1x Thunderbolt™ 4 (40Gbps, PD3.1 up to 140W, DP1.4 Alt Mode HBR3, USB upstream), 1x USB-B (USB 5Gbps, USB upstream), 5x USB-A (USB 5Gbps, 1x BC 1.2, USB downstream), 2x USB-C® (USB 5Gbps, 15W PD, data only, USB downstream) |
Video Connector | 1x Thunderbolt™ 4 (40Gbps), 1x Thunderbolt™ 4 Out, 1x HDMI® 2.1 FRL, 1x DP 1.4 (HBR3), 1x DP 1.4 Out |
Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M/2500M) |
CERTIFICATIONS |
Environmental Certification | Energy Star Certified, TCO 10, TCO Edge 2.1, EPEAT™ Gold, EU Energy Level (Level-F), Volatile Organic Compound Certification, RoHS |
Ergonomic Certification | Eyesafe® Display 2.0, TÜV Rheinland® Low Blue Light (Hardware solution), TÜV Rheinland® In-Plane Switching Black, TÜV Rheinland® Eye Comfort (5 Stars) |
Sync Technology | None |
Special Features | HDR10 Compliance Factory Calibration: Avg. Delta E<2 at sRGB and DCI-P3 Picture In Picture (PIP) / Picture By Picture (PBP) Support Lenovo® ThinkColour (Lenovo® Accessories and Display Manager) Support Lenovo® ThinkColour supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. AI Power Saving Mode DP Power Saving (Panel Replay) KVM Switch (with eKVM) LDFM (Lenovo® Display Fleet Manager) Mirrored Power Button Multi-sync Natural Low Blue Light Smart Power Smart Sensor (Ambient Light Sensor) True Split |
SOFTWARE |
Operating System | Support Windows® 10, Windows® 11 |
ACCESSORIES |
In the Box | Monitor with stand 1x DP 1.4 cable (1.8m) 1x USB-A to USB-B Gen 1 cable (1.8m) 1x Thunderbolt™ cable (1.5m, 40Gbps), for models 64B4G** and 64B4Z** only 1x Power cable (1.8m) Factory calibration report Quick setup guide |