PICTURE/DISPLAY |
|
Panel Size | 26.5"/67.3cm |
Aspect ratio | 16:9 |
Monitor Panel Type | QD OLED |
Pixel pitch | 0.2292 x 0.2292 mm |
Brightness | SDR: 250nits (APL 100%), HDR: 450nits (APL 10%), HDR E/P: 1000nits (APL 3%) cd/m² |
Display colors | 1.07B (10bits) |
Color gamut (typical) | Adobe RGB 98%; DCI-P3:99%, sRGB: 147.5%, NTSC 120% .* |
Contrast ratio (typical) | 1.5M:1 |
SmartContrast | Mega Infinity DCR |
Response time (typical) | 0.03ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10000 |
Picture enhancement | SmartImage game |
Maximum resolution | 2560x1440 @ 240 Hz (DP) ;2560x1440 @ 144Hz (HDMI) * |
Effective viewing area | 590.42(H) x 333.72(V) mm |
Scanning Frequency | HDMI: 30k-230kHz(H)/ 48-144Hz(V) , DPI: 30k-360kHz(H)/ 48-240Hz(V) |
sRGB | Yes |
Delta E | < 2 (sRGB) |
Flicker-free | Yes |
Pixel Density | 110.84 PPI |
Display Screen Coating | Anti-reflection, 2H |
SmartUniformity | 93 ~ 105% |
Low Input Lag | Yes |
EasyRead | Yes |
AMD FreeSyncâ„¢ technology | Premium Pro |
G-SYNC | Yes |
HDR | HDR True Black 400 |
Pixel format | RGB Q-Stripe* |
Smart Crosshair | Yes |
Stark ShadowBoost | Yes |
Clear MR Tier | 13000 |
Smart Sniper | Yes |
CONNECTIVITY |
|
Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
Sync Input | Separate Sync |
Audio (In/Out) | Headphone out |
HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort) |
USB Hub | USB 3.2 Gen 1 / 5 Gbps, USB-B upstream x 1, USB-A downstream x 2 (with 1 for fast charge ) |
CONVENIENCE |
|
Plug & Play Compatibility | DDC/CI Mac OS sRGB Windows 11 / 10 |
User convenience | Power On/Off Menu/OK Input/Up Game Settings/Down SmartImage game/Back |
OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Simplified Chinese Swedish Turkish Traditional Chinese Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) LowBlue Mode |
MultiView | 2x devices PIP/PBP mode |
Ambiglow | Ambiglow 3 sided |
Low blue light | Yes* |
STAND |
|
Height adjustment | 130 mm |
Swivel | -/+ 30 degree |
Tilt | -5/20 degree |
POWER |
|
Power supply | Internal 100-240VAC, 50-60Hz |
Off mode | 0.3 W (typ.) |
On mode | 81.2 W (typ.) |
Standby mode | 0.5 W (typ.) |
Power LED indicator | Operation - White Standby mode- White (blinking) |
DIMENSIONS |
|
Packaging in mm (WxHxD) | 780 x 445 x 141 mm |
Product without stand (mm) | 609 x 358 x 61 mm |
Product with stand (max height) | 609 x 533 x 261 mm |
WEIGHT |
|
Product with packaging (kg) | 10.88 kg |
Product with stand (kg) | 7.22 kg |
Product without stand (kg) | 5.77 kg |
OPERATING CONDITIONS |
|
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40 °C |
MTBF | 30,000 (Excluded backlight) hour(s) |
Relative humidity | 20%-80 % |
Temperature range (storage) | -20°C to 60 °C |
SUSTAINABILITY |
|
Environmental and energy | RoHS |
Recyclable packaging material | 100 % |
Post consumer recycled plastics | 85%* |
COMPLIANCE AND STANDARDS |
|
Regulatory Approvals | CB CE Mark PSB CEL CCC BSMI UKCA EMF FCC ICES-003 |