OVERVIEW |
|
Resolution | QHD (2,560 x 1,440)Â Â Â Â Â |
Aspect Ratio | 16:9Â Â Â Â Â Â |
Brightness (Typical) | 250cd/㎡           |
Contrast Ratio Static | 1,000,000:1Â Â Â Â Â Â |
Response Time | 0.03ms(GTG)Â Â Â |
Refresh Rate | Max 360Hz        |
Viewing Angle (H/V) | 178°(H)/178°(V)              |
DISPLAY |
|
Screen Size (Class) | 27Â Â Â Â Â Â Â Â Â Â |
Flat / Curved | Flat       |
Active Display Size (HxV) (mm) | 590.42(H) x 333.72(V) mm         |
Aspect Ratio | 16:9Â Â Â Â Â Â |
Panel Type | OLEDÂ Â Â |
Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use)Â Â Â Â Â Â Â Â Â Â Â |
Brightness (Typical) | 250 cd/㎡          |
Brightness (Min) | 200 cd/㎡          |
Contrast Ratio Static | 1,000,000:1Â Â Â Â Â Â |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | HDR10+ Gaming            |
Resolution | QHD (2,560 x 1,440)Â Â Â Â Â |
Response Time | 0.03ms(GTG)Â Â Â |
Viewing Angle (H/V) | 178°(H)/178°(V)              |
Color Support | Max 1B |
Colour Gamut (DCI Coverage) | 99% (CIE1976) |
Refresh Rate | Max 360Hz        |
GENERAL FEATURE |
|
Eye Saver Mode | Yes        |
Flicker Free | Yes        |
Picture-In-Picture | Yes        |
Colour | Yes        |
Image Size | Yes        |
Windows Certification | Windows 11Â Â Â Â Â Â |
FreeSync | FreeSync Premium Pro |
Black Equalizer | Yes        |
Virtual AIM Point | Yes        |
Core Sync | Yes        |
Super Arena Gaming UX | Yes        |
Auto Source Switch | Auto Source Switch+Â Â Â |
Ultrawide Game View | Yes        |
INTERFACE |
|
Display Port | 1 EAÂ Â Â Â Â Â |
Display Port Version | 1.4Â Â Â Â Â Â Â Â Â |
HDCP Version (DP) | 2.2Â Â Â Â Â Â Â Â Â |
HDMI | 2 EAÂ Â Â Â Â Â |
HDMI Version | 2.1Â Â Â Â Â Â Â Â Â |
HDCP Version (HDMI) | 2.2Â Â Â Â Â Â Â Â Â |
Headphone | Yes        |
USB Hub | 2Â Â Â Â Â Â Â Â Â Â Â Â Â |
USB Hub Version | 3.0Â Â Â Â Â Â Â Â Â |
OPERATION CONDITIONS |
|
Temperature | 10~40 ℃             |
Humidity | 10~80,non-condensing              |
DESIGN |
|
Front Colour | SILVER |
Rear Color | SILVER |
Stand Colour | Silver   |
Stand Type | HAS PIVOTÂ Â Â Â Â Â Â Â Â |
HAS(Height Adjustable Stand) | 120.0 ±5.0         |
Tilt | -2.0º(± 2°) ~ 25.0º(± 2°)               |
Swivel | -30.0º(± 3°) ~ 30.0º(± 3°)             |
Pivot | -92.0º(± 2°) ~ 92.0º(± 2°)             |
Wall Mount | 100 x 100Â Â Â Â Â Â Â Â Â Â Â Â |
ECO |
|
Energy Efficiency Class | 3.5Â Â Â Â Â Â Â Â Â |
Recycled Plastic | Yes        |
POWER |
|
Power Supply | AC 100~240VÂ Â |
Power Consumption (Max) | 140 WÂ Â |
Power Consumption (Typ) | 35.0 W |
Power Consumption (DPMS) | 0.5 WÂ Â Â |
Power Consumption (Yearly) | 131 kWh/year  |
Type | External Adaptor            |
DIMENSION |
|
Net Dimension with Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm          |
Net Dimension without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm             |
Package Dimension (HxWxD) | 684 x 200 x 464 mm      |
WEIGHT |
|
Set Weight with Stand | 6.9 kg   |
Set Weight without Stand | 3.8 kg   |
Package Weight | 9.5 kg   |
ACCESSORY |
|
Power Cable Length | 1.5 m   |
HDMI Cable | Yes        |
DP Cable | Yes        |
USB 3.0 Cable | Yes        |
CERTIFICATION AND COMPLIANCE |
|
UL Glare Free | Yes        |