OVERVIEW |
|
Resolution | 4K (3840 x 2160)Â Â Â Â Â Â Â Â Â Â Â Â Â |
Aspect Ratio | 16:9Â Â Â Â Â Â |
Brightness (Typical) | 300cd/㎡           |
Contrast Ratio Static | 1,500,000:1Â Â Â Â Â Â |
Response Time | 0.03 (GTG)Â Â Â Â Â Â Â Â Â |
Refresh Rate | Max 240 Hz       |
Viewing Angle (H/V) | 178 / 178Â Â Â Â Â Â Â Â Â Â Â Â |
DISPLAY |
|
Screen Size (Class) | 32Â Â Â Â Â Â Â Â Â Â |
Flat / Curved | Flat       |
Active Display Size (HxV) (mm) | 699.48 x 394.73 mm     |
Aspect Ratio | 16:9Â Â Â Â Â Â |
Panel Type | OLEDÂ Â Â |
Burn-In cover in warranty | Burn-in at normal usage covered within warranty. (But, not covered for Commercial, abuse or mis-use)Â Â Â Â Â Â Â Â Â Â |
Brightness (Typical) | 300 cd/㎡          |
Brightness (Peak) | 1,000 (APL 3%) |
Brightness (Min) | 250 cd/㎡          |
Contrast Ratio Static | 1,500,000:1Â Â Â Â Â Â |
HDR(High Dynamic Range) | VESA DisplayHDR True Black 500Â Â Â Â Â Â Â Â Â Â |
HDR10+ | HDR10+ Gaming            |
Resolution | 4K (3840 x 2160)Â Â Â Â Â Â Â Â Â Â Â Â Â |
Response Time | 0.03 (GTG)Â Â Â Â Â Â Â Â Â |
Viewing Angle (H/V) | 178 / 178Â Â Â Â Â Â Â Â Â Â Â Â |
Color Support | Max 1B |
Colour Gamut (DCI Coverage) | 99 %Â Â Â Â Â |
Refresh Rate | Max 240 Hz       |
GENERAL FEATURE |
|
Energy Saving Solution | Yes        |
Eye Saver Mode | Yes        |
Flicker Free | Yes        |
Image Size | Yes        |
Windows Certification | Windows11Â Â Â Â Â Â |
FreeSync | FreeSync Premium Pro |
G-Sync | G-Sync Compatible      |
Off Timer Plus | Yes        |
Black Equalizer | Yes        |
Virtual AIM Point | Yes        |
Core Sync | Yes        |
Super Arena Gaming UX | Yes        |
Auto Source Switch | Auto Source Switch+Â Â Â |
SMART SERVICE |
|
Smart Type | No         |
INTERFACE |
|
Display Port | 1 EAÂ Â Â Â Â Â |
Display Port Version | 2.1 (UHBR20)Â Â |
HDCP Version (DP) | 2.2Â Â Â Â Â Â Â Â Â |
HDMI | 2 EAÂ Â Â Â Â Â |
HDMI Version | 2.1Â Â Â Â Â Â Â Â Â |
HDCP Version (HDMI) | 2.2Â Â Â Â Â Â Â Â Â |
Headphone | 1 EAÂ Â Â Â Â Â |
USB-C | 1 EAÂ Â Â Â Â Â |
USB-C Charging Power | 98 WÂ Â Â Â Â |
USB Type-A Downstream Port | 2 EAÂ Â Â Â Â Â |
USB Type-A Downstream Version | 3.2 Gen1Â Â Â Â Â Â Â Â Â Â Â Â Â |
HDCP Version (USB-C) | 2.2Â Â Â Â Â Â Â Â Â |
AUDIO |
|
Speaker | No         |
OPERATION CONDITIONS |
|
Temperature | 10 ~ 40 ℃           |
Humidity | 10 ~ 80 (Non-Condensing)Â Â Â Â Â Â Â Â |
CALIBRATION |
|
Factory Tunning | Yes        |
Factory Calibration Report | Yes        |
DESIGN |
|
Front Colour | Silver   |
Rear Color | Silver   |
Stand Colour | Silver   |
Stand Type | HAS Pivot           |
HAS(Height Adjustable Stand) | 120.0(±5.0)       |
Tilt | -2˚(±2˚) ~ 25˚(±2˚)      |
Swivel | -30˚(±3˚) ~ 30˚(±3˚)   |
Pivot | -92˚(±2˚) ~ 92˚(±2˚)   |
Wall Mount | 100.0 x 100.0 mm          |
POWER |
|
Power Supply | AC 100 - 240 VÂ |
Power Consumption (Max) | 240 WÂ Â |
Type | External Adaptor            |
DIMENSION |
|
Net Dimension with Stand (WxHxD) | 719.7 x 594.5 x 263.9 mm          |
Net Dimension without Stand (WxHxD) | 719.7 x 414.7 x 49.2 mm             |
Package Dimension (HxWxD) | 829.0 x 211.0 x 512.0 mm          |
WEIGHT |
|
Set Weight with Stand | 7.8 kg   |
Set Weight without Stand | 5.3 kg   |
Package Weight | 12.0 kg |
ACCESSORY |
|
Power Cable Length | 1.5 m   |
HDMI Cable | Yes        |
DP Cable | Yes        |
USB Type-C Cable | Yes        |
CERTIFICATION AND Â COMPLIANCE |
|
UL Glare Free | Yes        |
Pantone Validated | Yes        |