OVERVIEW |
|
Aspect Ratio | 16:9Â Â Â Â Â Â |
Brightness (Typical) | 300 cd/㎡          |
Contrast Ratio Static | 3,000:1(Static) |
Resolution | 4K (3,840 x 2,160)Â Â Â Â Â Â Â Â Â Â |
Response Time | 4ms(GTG)Â Â Â Â Â Â Â Â Â Â |
Viewing Angle (H/V) | 178/178Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Refresh Rate | Max 60Hz           |
DISPLAY |
|
Screen Size (Class) | 32Â Â Â Â Â Â Â Â Â Â |
Flat / Curved | Flat       |
Active Display Size (HxV) (mm) | 697.306 x 392.234 mm |
Aspect Ratio | 16:9Â Â Â Â Â Â |
Panel Type | VAÂ Â Â Â Â Â Â Â Â Â |
Brightness (Typical) | 300 cd/㎡          |
Brightness (Min) | 240 cd/㎡          |
Contrast Ratio Static | 3,000:1(Static) |
HDR(High Dynamic Range) | HDR10 |
Resolution | 4K (3,840 x 2,160)Â Â Â Â Â Â Â Â Â Â |
Response Time | 4ms(GTG)Â Â Â Â Â Â Â Â Â Â |
Viewing Angle (H/V) | 178/178Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Color Support | Max 1B |
Color Gamut (NTSC 1976) | 72%Â Â Â Â Â Â |
Refresh Rate | Max 60Hz           |
GENERAL FEATURE |
|
Eye Saver Mode | Yes        |
Flicker Free | Yes        |
Image Size | Yes        |
Windows Certification | Windows11Â Â Â Â Â Â |
Virtual AIM Point | Yes        |
Game Bar 2.0 | Yes        |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU)Â Â Â Â Â Â Â Â Â Â Â Â Â |
HDMI-CEC | Yes        |
Auto Source Switch | Auto Source Switch+Â Â Â |
Adaptive Picture | Yes        |
Ultrawide Game View | Yes        |
SMART SERVICE |
|
Smart Type | Smart  |
Operating System | Tizen™  |
Bixby | Yes        |
Far-Field Voice Interaction | Yes        |
TV Plus | Yes (AU, NZ, PH, SG, TH Only)Â |
Alexa Built-in | Alexa (AU, NZ Only)Â Â Â Â Â Â Â |
SmartThings Hub | Yes        |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound  Mirroring, Wireless On, Tap View |
Multi View | upto 2 videos   |
Smart Calibration | Basic   |
Remote Access | Yes        |
INTERFACE |
|
Wireless Display | Yes        |
HDMI | 2 EAÂ Â Â Â Â Â |
HDMI Version | 2.0Â Â Â Â Â Â Â Â Â |
HDCP Version (HDMI) | 2.2Â Â Â Â Â Â Â Â Â |
USB Hub | 3Â Â Â Â Â Â Â Â Â Â Â Â Â |
USB Hub Version | 2.0Â Â Â Â Â Â Â Â Â |
USB-C | 1 EAÂ Â Â Â Â Â |
USB-C Charging Power | 65WÂ Â Â Â Â Â |
HDCP Version (USB-C) | 2.2Â Â Â Â Â Â Â Â Â |
Wireless LAN Built-in | Yes (Wi-Fi 5)Â Â Â Â Â Â |
Bluetooth | Yes(5.2)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
AUDIO |
|
Speaker | Yes        |
Speaker Output | 10WÂ Â Â Â Â Â |
Adaptive Sound | Adaptive Sound+Â Â Â Â Â Â Â Â Â Â Â Â |
OPERATION CONDITIONS |
|
Temperature | 10 - 40 ℃            |
Humidity | 10 - 80 (Non-Condensing)Â Â Â Â Â Â Â Â Â |
CALIBRATION |
|
Factory Tunning | Yes        |
DESIGN |
|
Front Colour | White   |
Rear Color | White   |
Stand Colour | White   |
Stand Type | SIMPLE |
Tilt | -2.0 (±2.0) - 22.0˚ (±2.0˚)          |
Wall Mount | 100 x 100Â Â Â Â Â Â Â Â Â Â Â Â |
ECO |
|
Energy Efficiency Class | 3Â Â Â Â Â Â Â Â Â Â Â Â Â |
POWER |
|
Power Supply | AC 100 - 240 VÂ |
Power Consumption (Max) | 150 WÂ Â |
Power Consumption (Typ) | 55.0 W |
Power Consumption (DPMS) | 0.5 WÂ Â Â |
Power Consumption (Yearly) | 204 kWh/year  |
Type | Internal Power |
DIMENSION |
|
Net Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm          |
Net Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm             |
Package Dimension (HxWxD) | 842.0 x 133.0 x 487.0 mm          |
WEIGHT |
|
Set Weight with Stand | 6.8 kg   |
Set Weight without Stand | 5.7 kg   |
Package Weight | 8.7 kg   |
ACCESSORY |
|
Power Cable Length | 1.5 m   |
HDMI Cable | Yes        |
Remote Controller | Yes        |
SOFTWARE SUPPORT |
|
Security Update Period (At least 5 years from launch of product)⊕ | 31 Dec 2030     |