OVERVIEW |
|
Aspect Ratio | 16:9Â Â Â Â Â Â |
Brightness (Typical) | 400 cd/㎡          |
Contrast Ratio Static | 3,000:1(Static) |
Resolution | 4K (3,840 x 2,160)Â Â Â Â Â Â Â Â Â Â |
Response Time | 4ms(GTG)Â Â Â Â Â Â Â Â Â Â |
Viewing Angle (H/V) | 178/178Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Refresh Rate | Max 60Hz           |
DISPLAY |
|
Screen Size (Class) | 32Â Â Â Â Â Â Â Â Â Â |
Flat / Curved | Flat       |
Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
Aspect Ratio | 16:9Â Â Â Â Â Â |
Panel Type | VAÂ Â Â Â Â Â Â Â Â Â |
Brightness (Typical) | 400 cd/㎡          |
Brightness (Min) | 300 cd/㎡          |
Contrast Ratio Static | 3,000:1(Static) |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | Certified (HDR10+)Â Â Â Â Â Â Â |
Resolution | 4K (3,840 x 2,160)Â Â Â Â Â Â Â Â Â Â |
Response Time | 4ms(GTG)Â Â Â Â Â Â Â Â Â Â |
Viewing Angle (H/V) | 178/178Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Color Support | Max 1B |
sRGB Coverage | 99% (CIE1931) |
Refresh Rate | Max 60Hz           |
GENERAL FEATURE |
|
Eye Saver Mode | Yes        |
Flicker Free | Yes        |
Image Size | Yes        |
Windows Certification | Windows11Â Â Â Â Â Â |
Virtual AIM Point | Yes        |
Game Bar 2.0 | Yes        |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU)Â Â Â Â Â Â Â Â Â Â Â Â Â |
HDMI-CEC | Yes        |
Auto Source Switch | Auto Source Switch+Â Â Â |
Adaptive Picture | Yes        |
Ultrawide Game View | Yes        |
SMART SERVICE |
|
Smart Type | Smart  |
Operating System | Tizen™  |
Bixby | Yes        |
Far-Field Voice Interaction | Yes        |
TV Plus | Yes (AU, NZ, PH, SG, TH Only)Â |
Alexa Built-in | Alexa (AU, NZ Only)Â Â Â Â Â Â Â |
SmartThings Hub | Yes        |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound  Mirroring, Wireless On, Tap View |
ScveenVitals | Yes (AU, NZ, VN Only)Â Â |
Multi View | upto 2 videos   |
Smart Calibration | Basic   |
Knox Vault | Yes        |
Remote Access | Yes        |
INTERFACE |
|
Wireless Display | Yes        |
HDMI | 1 EAÂ Â Â Â Â Â |
HDMI Version | 2.0Â Â Â Â Â Â Â Â Â |
HDCP Version (HDMI) | 2.2Â Â Â Â Â Â Â Â Â |
USB Hub | 2Â Â Â Â Â Â Â Â Â Â Â Â Â |
USB Hub Version | 2.0Â Â Â Â Â Â Â Â Â |
USB-C | 1 EAÂ Â Â Â Â Â |
USB-C Charging Power | 65WÂ Â Â Â Â Â |
HDCP Version (USB-C) | 2.2Â Â Â Â Â Â Â Â Â |
Wireless LAN Built-in | Yes (Wi-Fi 5)Â Â Â Â Â Â |
Bluetooth | Yes(5.2)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
AUDIO |
|
Speaker | Yes        |
Speaker Output | 10WÂ Â Â Â Â Â |
Adaptive Sound | Adaptive Sound Pro      |
OPERATION CONDITIONS |
|
Temperature | 10℃~40℃         |
Humidity | 10%~80%(non-condensing)Â Â Â Â |
CALIBRATION |
|
Factory Tunning | Yes        |
DESIGN |
|
Front Colour | Warm White     |
Rear Color | Warm White     |
Stand Colour | Warm White     |
Stand Type | HAS PIVOTÂ Â Â Â Â Â Â Â Â |
HAS(Height Adjustable Stand) | 120.0 ± 5.0        |
Tilt | -2.0˚(±2.0˚) ~ 15.0˚(±2.0˚)      |
Pivot | -92.0˚(±2.0˚) ~ 92.0˚(±2.0˚)   |
Wall Mount | 100 x 100Â Â Â Â Â Â Â Â Â Â Â Â |
ECO |
|
Energy Efficiency Class | 2Â Â Â Â Â Â Â Â Â Â Â Â Â |
POWER |
|
Power Supply | AC 100~240VÂ Â |
Power Consumption (Max) | 140 WÂ Â |
Power Consumption (Typ) | 65.0 W |
Power Consumption (DPMS) | 0.5 WÂ Â Â |
Power Consumption (Yearly) | 240 kWh/year  |
Type | External Adaptor            |
DIMENSION |
|
Net Dimension with Stand (WxHxD) | 713.4 x 616.2 x 200.1 mm          |
Net Dimension without Stand (WxHxD) | 713.4 x 423.8 x 24.5 mm             |
Package Dimension (HxWxD) | 909 x 122 x 483 mm      |
WEIGHT |
|
Set Weight with Stand | 7.0 kg   |
Set Weight without Stand | 4.0 kg   |
Package Weight | 10.5 kg |
ACCESSORY |
|
Power Cable Length | 1.5 m   |
HDMI Cable | Yes        |
USB Type-C Cable | Yes        |
Remote Controller | Yes        |
Camera | Yes        |
Pogo Gender | Yes        |
SOFTWARE SUPPORT |
|
Security Update Period (At least 5 years from launch of product)⊕ | 31 Dec 2030     |